01/12/24 Thank You from Sudan
The following report is the result of Gilbert’s ministry in South Sudan in the words of one of the pastors he is training through Global Baptist Training Foundation. This illustrates once again what happens when you train, equip, and empower nationals! We have also attached a detailed report these pastors sent of what is happening in the churches planted in 2023. If you give to GBTF, this is for you! You have helped these nationals receive training and go on to plant new churches. These new church plants have many needs! Please be encouraged that your giving is reaching people in remote areas. Also be burdened to pray for these churches, pastors, and new believers in Sudan!
Greetings to you in the Name of Lord Jesus Christ,
I would love to send you this massage of thanks giving to your office. I want to thank God for the Global Baptist training Foundation for the trainings of the Local pastors for them to reach out to their people. We as the South Sudan independent Baptist ministry are very grateful for that and we are praying that more pastors can be trained and equip for the to reach South Sudan with the Gospel of truth. It was always my prayer that the pastor will get a good training and I thank God for answering my prayer by bringing GBTF to come and teach us.
My Country South Sudan needs men of the Word, who will preach the truth. We need people who will be preaching there and many people will be changing their lives and these will bring a peace that we are always praying for. I would love to tell you that you people are part of the change that will come into south Sudan.
For the last year we had preacher who have been coming for the training faithfully and now they are doing well in their ministry. However we still pray that the training should be taken into south Sudan because some of the pastors who are inside south Sudan are not able to come into Uganda due to the hardship in transport for them, and also Language since here the main use English and some of the pastors are using the Local language like the Bari, Arabic, Dinka etc there for we are looking forward that the Lord will help us translate the work in Bari and Arabic.
Churches Planted
20 churches were planted.
9 planted in South Sudan, 11 in the camps over 500 souls where saved and Baptised. None of these churches have good structures especially the ones in S. Sudan. Some needs chairs; Bibles, hymn songs in the native language.Challenges faced
During rain time movement is hard due to bad Roads
Lack of Bibles and bible tracks for out reaches.
Lack of some equipment like computer it has limited the progress of translating the material to local language since the computer places needs much payment for the work
Lack of transport has limited the training into south Sudan cities like Yei, Juba, KajoKeji etc.Prayer request:
Pray for the churches to be able to get Bibles,
Pray that God will support His Work in South Sudan.
Pray that God provide us with equipments like computer for us to be able to translate the teachings in our languages.
Pray that God provide transport means to help trainer to reach Into south Sudan area, like motocycles.Thanks may the Lord bless you and continue to provide for the ministry.
More updates next week from Liberia!
Blessings,
Bruce and Grace Snavely
Global Baptist Training Foundation
Church Report form
NAME OF THE CHURCH | Lasu Baptist church |
NAME OF THE PASTOR | Wani Innocent |
LOCATION | Lasu Payam, South Sudan |
Attendance | 40-42 |
saved | 27 |
Baptised | 27 |
Church Report form
NAME OF THE CHURCH | Mitika Baptist church |
NAME OF THE PASTOR | Alex Kenyi |
LOCATION | Yei, South Sudan |
Attendance | 38 |
saved | 21 |
Baptised | 21 |
Church Report form
NAME OF THE CHURCH | Jabara independent Baptist Church |
NAME OF THE PASTOR | Gama Bosco |
LOCATION | Yei, South Sudan |
Attendance | 31 |
saved | 18 |
Baptised | 15 |
Church Report form
NAME OF THE CHURCH | Vision of Christ Baptist church |
NAME OF THE PASTOR | Roba Emmanual |
LOCATION | Lasu Payam, South Sudan |
Attendance | 40 |
saved | 19 |
Baptised | 27 |
Church Report form
NAME OF THE CHURCH | Goja Baptist church |
NAME OF THE PASTOR | Patrick Mana |
LOCATION | Otogo, South Sudan |
Attendance | 36 |
saved | 20 |
Baptised | 19 |
Church Report form
NAME OF THE CHURCH | Faith Baptist church Tore |
NAME OF THE PASTOR | Yile Edward |
LOCATION | Tore, South Sudan |
Attendance | 47-50 |
saved | 31 |
Baptised | 29 |
Church Report form
NAME OF THE CHURCH | Victory Baptist church Bidibidi |
NAME OF THE PASTOR | Likambu Simon |
LOCATION | Uganda |
Attendance | 39-43 |
saved | 21 |
Baptised | 21 |
Church Report form
NAME OF THE CHURCH | Hai City Baptist church |
NAME OF THE PASTOR | James Alli |
LOCATION | Yei, South Sudan |
Attendance | 40-41 |
saved | 26 |
Baptised | 25 |
Church Report form
NAME OF THE CHURCH | Gumbo Baptist church |
NAME OF THE PASTOR | Wani Sisco |
LOCATION | Juba, South Sudan |
Attendance | 39-41 |
saved | 30 |
Baptised | 28 |
Church Report form
NAME OF THE CHURCH | Jombu Baptist church |
NAME OF THE PASTOR | Lokoshe Manase |
LOCATION | Morobo, South Sudan |
Attendance | 40 |
saved | 23 |
Baptised | 22 |
Church Report form
NAME OF THE CHURCH | Ivenga Baptist church |
NAME OF THE PASTOR | Mambo Samuel |
LOCATION | Madi Okolo, South Sudan |
Attendance | 38 |
saved | 17 |
Baptized | 17 |
Church Report form
NAME OF THE CHURCH | Ariwa Baptist church |
NAME OF THE PASTOR | Abe Paul |
LOCATION | Terego District |
Attendance | 43 |
saved | 37 |
Baptized | 35 |
Church Report form
NAME OF THE CHURCH | Grace independent Baptist church |
NAME OF THE PASTOR | Ezibon Longa |
LOCATION | Belameling northern uganda |
Attendance | 41 |
saved | 23 |
Baptized | 23 |
Church Report form
NAME OF THE CHURCH | Kimu Baptist church |
NAME OF THE PASTOR | Elizayi Longa |
LOCATION | South Sudan |
Attendance | 28 |
saved | 23 |
Baptized | 23 |
Church Report form
NAME OF THE CHURCH | Beliek independent Baptist church |
NAME OF THE PASTOR | James Elisha |
LOCATION | Kajo keji, South Sudan |
Attendance | 44 |
saved | 29 |
Baptized | 26 |
Church Report form
NAME OF THE CHURCH | Faith independent Baptist church |
NAME OF THE PASTOR | Dwoki Chaplain |
LOCATION | Obongi Uganda |
Attendance | 38 |
saved | 17 |
Baptized | 17 |
Church Report form
NAME OF THE CHURCH | Kansuk independent Baptist church |
NAME OF THE PASTOR | Lingo Chaplain |
LOCATION | South Sudan |
Attendance | 56 |
saved | 37 |
Baptized | 35 |
Church Report form
NAME OF THE CHURCH | Lanya Baptist church |
NAME OF THE PASTOR | Wani Innocent |
LOCATION | South Sudan |
Attendance | 45 |
saved | 26 |
Baptized | 26 |
Church Report form
NAME OF THE CHURCH | Gungi independent Baptist church |
NAME OF THE PASTOR | Sula Sirilo |
LOCATION | Madi Okolo, South Sudan |
Attendance | 51 |
saved | 34 |
Baptized | 31 |
Church Report form
NAME OF THE CHURCH | Victory independent Baptist church |
NAME OF THE PASTOR | Kiza Abraham |
LOCATION | South Sudan |
Attendance | 38 |
saved | 21 |
Baptized | 20 |